As the Registrar of Mukiria Technical Training Institute, I extend a formal welcome to all new and returning students. My office is the central hub for all matters pertaining to your academic records, course registration, and certification. It is our responsibility to ensure the integrity of your enrollment, maintain accurate student records, and guide you through the institutional policies that support your educational pathway. We are here to assist you with the formal aspects of your academic journey, from admission to graduation.
We strongly encourage every student to familiarize themselves with the academic calendar, registration deadlines, and code of conduct as outlined in the student handbook. Please ensure all your personal and academic documents are in order and submitted on time to avoid any interruptions to your studies. Our door is always open for guidance on these administrative procedures. We wish you a successful and productive academic year and look forward to supporting you as you progress toward your qualification.
| ITEM | Amount |
|---|---|
| Activity | KES 2,400.00 |
| Electricity, Water & Conservancy | KES 1,870.00 |
| L T&T | KES 2,100.00 |
| Personal Emoluments | KES 5,250.00 |
| R.M.I | KES 2,000.00 |
| Tuition | KES 20,600.00 |
| TOTAL | KES 34,220.00 |
| ITEM | Amount |
|---|---|
| Activity | KES 2,400.00 |
| Electricity, Water & Conservancy | KES 2,100.00 |
| L T&T | KES 2,100.00 |
| Personal Emoluments | KES 5,250.00 |
| R.M.I | KES 19,119.00 |
| Tuition | KES 20,600.00 |
| TOTAL | KES 32,969.00 |
Mukiria Technology Training Institute
Departmental Requirements and Equipment List
Instructions
This table contains all required items for each department. Scroll horizontally to view all information on mobile devices.
Important Notes
Items marked with “ALL” are required for all students in the department. Other items may be specific to certain programs or levels.
| Department | Program / Category | Item | Notes |
|---|---|---|---|
| FASHION & DESIGN | |||
| Fashion & Design | All Programs | A Pair of Scissors | Â |
| Fashion & Design | All Programs | Tape Measure (Inches & CM) | Â |
| Fashion & Design | All Programs | HP Pencils | Â |
| Fashion & Design | All Programs | Low Heeled Black Shoes | Â |
| Fashion & Design | All Programs | Dress makers pins | Â |
| Fashion & Design | All Programs | Drawing Books (2 pcs) | Â |
| Fashion & Design | All Programs | Rubber Gloves | Â |
| Fashion & Design | All Programs | Tracing Wheel | Â |
| Fashion & Design | All Programs | Seam Ripper | Â |
| Fashion & Design | All Programs | Tailor Chalk (Assorted Colors) | Â |
| Fashion & Design | All Programs | Hand Needles | Â |
| Fashion & Design | All Programs | 1 Packet Art Brushes (Sisal Bristles) | Â |
| Fashion & Design | All Programs | Flat Screw Driver | Â |
| Fashion & Design | All Programs | 1 Packet Sewing Needles | Â |
| Fashion & Design | All Programs | Embroidery Ring | Â |
| Fashion & Design | All Programs | Box File | Â |
| HOSPITALITY | |||
| A) FOOD AND BEVERAGE | |||
| Hospitality | Food & Beverage | Black trousers/skirts | Â |
| Hospitality | Food & Beverage | 1 Apron (white) | Â |
| Hospitality | Food & Beverage | 2 long sleeved white shirt/blouse | Â |
| Hospitality | Food & Beverage | 1 pair-low healed black shoes | Â |
| Hospitality | Food & Beverage | Corkscrew | Â |
| Hospitality | Food & Beverage | Bowtie | Â |
| Hospitality | Food & Beverage | 2 waiter clothes | Â |
| Hospitality | Food & Beverage | 2 wipers | Â |
| Hospitality | Food & Beverage | 10 Soup spoons | Â |
| Hospitality | Food & Beverage | 10 Tea spoons | Â |
| Hospitality | Food & Beverage | Tie/neck tie | Â |
| Hospitality | Food & Beverage | Box file | Â |
| B) F/B PRODUCTION | |||
| Hospitality | F/B Production | White double breasted chef jacket | Â |
| Hospitality | F/B Production | 1 pair-low healed black shoes | Â |
| Hospitality | F/B Production | 1 Black leather low/flat shoes | Â |
| Hospitality | F/B Production | A pair of oven gloves | Â |
| Hospitality | F/B Production | Scarf | Â |
| Hospitality | F/B Production | White chef’s hats | Â |
| Hospitality | F/B Production | Recipe cards | Â |
| Hospitality | F/B Production | Dessert spoons | Â |
| Hospitality | F/B Production | Assorted kitchen knives | Â |
| Hospitality | F/B Production | Practical cookery book | Â |
| Hospitality | F/B Production | Box File | Â |
| C) ACCOMMODATION | |||
| Hospitality | Accommodation | 1 Sky blue dress (ladies), sky blue shirt and trouser(men) | Â |
| Hospitality | Accommodation | Yellow dusters | Â |
| Hospitality | Accommodation | Cleaning cloths (small towels)-4 pieces | Â |
| Hospitality | Accommodation | Non-fluffy(cotton) small cloths -2 pieces | Â |
| Hospitality | Accommodation | A pair of plastic gloves | Â |
| Hospitality | Accommodation | Box file | Â |
| ELECTRICAL & ELECTRONICS | |||
| Electrical & Electronics | All Students | Set squares 60, 30, 45 | ALL |
| Electrical & Electronics | All Students | Engineering drawing set | ALL |
| Electrical & Electronics | All Students | Dust coat/overall (navy blue) | ALL |
| Electrical & Electronics | All Students | Industrial/ safety boots | ALL |
| Electrical & Electronics | All Students | Spring File | ALL |
| Electrical & Electronics | All Students | Technician Hammer | ALL |
| Electrical & Electronics | All Students | Electrician/Technician knife | ALL |
| Electrical & Electronics | All Students | Digital Multimeter | ALL |
| Electrical & Electronics | All Students | Set of Screw drivers (Star & Flat) | ALL |
| Electrical & Electronics | All Students | Pair of Pliers | ALL |
| Electrical & Electronics | All Students | Phase tester | ALL |
| Electrical & Electronics | All Students | Mathematical SMP table | ALL |
| Electrical & Electronics | All Students | T-Square | ALL |
| Electrical & Electronics | All Students | Bending Spring | ALL |
| Electrical & Electronics | Level 6 Only | Safety Helmet (blue) | Â |
| Electrical & Electronics | Level 6 Only | Set of spanner (No 8, 10, 12) | Â |
| Electrical & Electronics | Level 6 Only | Set of Allan keys | Â |
| Electrical & Electronics | Level 6 Only | Protective goggles | Â |
| Electrical & Electronics | Level 6 Only | Side cutter | Â |
| Electrical & Electronics | Level 4 & 5 Only | Claw hammer (small size) | Â |
| Electrical & Electronics | All Students | FX-82MS electronic calculator | ALL |
| Electrical & Electronics | All Students | Box file | ALL |
| AGRICULTURE | |||
| Agriculture | All Programs | Green Overall/Dust Coat | Â |
| Agriculture | All Programs | Mouth & Nose Mask | Â |
| Agriculture | All Programs | Gum Boots | Â |
| Agriculture | All Programs | Box File | Â |
© 2023 Mukiria Technology Training Institute. All rights reserved.

