Empower Your Career
2026 Intake Ongoing
| COMPUTING AND INFORMATICS | ||||
| S.NO | CBET PROGRAMES | ENTRY REQUIREMENT | DURATION | EXAM BODY |
| 1 | ICT Technician level 6 | KCSE grade C-& above | 3 years | CDACC |
| 2 | ICT Technician level 5 | KCSE grade Dplain & above | 2years | CDACC |
| 3 | ICT Technician level 4 | KCSE grade D-& above | 1 YEAR | CDACC |
| Recognition of prior learning ( RPL ) programmes | ||||
| 1 | computer repair & Maintainance level 3& 4 | |||
| 2 | Graphic design Level 3 &4 | |||
| 3 | computer programming level 3&4 | |||
| 4 | computer packages – short course | |||
| MECHANICAL AND AUTOMOTIVE DEPARTMENT | ||||
| S.NO | CBET PROGRAMES | ENTRY REQUIREMENT | DURATION | EXAM BODY |
| 1 | Welding and Fabrication Level 4 | KCSE grade D-& above | 1 year | CDACC |
| 2 | Welding and Fabrication Level 5 | KCSE grade D plain & above | 2 years | CDACC |
| 3 | Automotive Technician level 4 | KCSE grade D-& above | 1 YEAR | CDACC |
| 4 | Automotive Technician level 5 | KCSE grade D plain & above | 2 years | CDACC |
| 5 | Automotive Engineering level 6 | KCSE grade C – & above | 3 YEARS | CDACC |
| Recognition of prior learning ( RPL ) programmes | ||||
| 1 | Motor Vehicle Mechanic level 3 | |||
| 2 | Gas Metal Arc | |||
| 3 | Welding Level 3 | |||
| ELECTRICAL AND ELECTRONICS DEPARTMENT | ||||
| S.NO | CBET PROGRAMES | ENTRY REQUIREMENT | DURATION | EXAM BODY |
| 1 | Electrical Installation Level 4 | KCSE grade D-& above | 1 year | CDACC |
| 2 | Mechatronics Level 5 | KCSE grade D plain & above | 2 years | CDACC |
| 3 | Electrical Installation level 5 | KCSE grade D plain & above | 2 Years | CDACC |
| 4 | Electrical Engineering level 6 | KCSE grade C – & above | 3 years | CDACC |
| 5 | Electrical Operator level 5 | KCSE grade D plain & above | 2 Years | CDACC |
| Recognition of prior learning ( RPL ) programmes | ||||
| 1 | Solar P.V Installation level 3 &4 | |||
| 2 | Mobile repair level 3&4 | |||
| AGRICULTURE AND ENVIRONMENTAL STUDIES DEPARTMENT | ||||
| S.NO | CBET PROGRAMES | ENTRY REQUIREMENT | DURATION | EXAM BODY |
| 1 | Horticulture Production Level 4 | KCSE grade D-& above | 1 year | CDACC |
| 2 | Horticulture Production Level 5 | KCSE grade D plain & above | 2 years | CDACC |
| 3 | Agriculture Extension level 4 | KCSE grade D-& above | 1 Year | CDACC |
| 4 | Agriculture Extension level 5 | KCSE grade D plain & above | 2 years | CDACC |
| 5 | Agriculture Extension level 6 | KCSE grade C – & above | 3 years | CDACC |
| 6 | Sustainable Agriculture for Rural Development Level 5 | KCSE grade D plain & above | 2 years | CDACC |
| COSMETOLOGY | ||||
| S.NO | CBET PROGRAMES | ENTRY REQUIREMENT | DURATION | EXAM BODY |
| 1 | Hair Dressing Level 4 | KCSE grade D-& above | 1 year | CDACC |
| 2 | Hair Dressing Level 5 | KCSE grade D plain & above | 2 years | CDACC |
| 3 | Hair Dressing Level 6 | KCSE grade C – & above | 3 years | CDACC |
| 4 | Beauty Theraphy level 4 | KCSE grade D-& above | 1 year | CDACC |
| 5 | Beauty Theraphy level 5 | KCSE grade D plain & above | 2 years | CDACC |
| 6 | Beauty Theraphy level 6 | KCSE grade C – & above | 3 years | CDACC |
| Recognition of prior learning ( RPL ) programmes | ||||
| 1 | Hair Dressing & Beauty Level 3 & 4 |
| Course | Entry Requirements | Duration | Exam |
|---|---|---|---|
| Level 5 in Automotive Engineering | KCSE Mean Grade D Plain & Above | 1 Year | CDACC |
| Welding & Fabrication | KCPE & Above | 1 Year | CDACC |

